Description
- Colorful Design
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
- 2 Years Warranty
₨ 4,390.00
| Settings | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 4,390.00 | ₨ 33,500.00 | ₨ 63,390.00 | ₨ 71,490.00 | ₨ 44,700.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
|
|
|
| Description:
| |||||||||||||||||||
| Content |
|
|
|
|
| Description:
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.