Description
24 Month Warranty
- DHI Brand mixer grinder, 500watt,
- 2 jar (Chutney jar, liquidzing jar)
- ABS strong Body
- Food grade plastic & ss
- 3 pin 3 core power plug
₨ 3,699.00
24 Month Warranty
24 Month Warranty
| Settings | Mixer Grinder 500W 2 Jar remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mixer Grinder 500W 2 Jar remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 3,699.00 | ₨ 19,900.00 | ₨ 5,440.00 | ₨ 35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
24 Month Warranty
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
24 Month Warranty
|
| If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. |
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.