Description
- Pop-up lid for easy refill
- Durable Thermostat
- 360 degree rotational base
- Stainless Steel
- Fast Boiling
- Boil-dry protection with automatic switch off
- 2 Year Warranty
₨ 2,750.00
| Settings | Midea 1.7L Kettle - MK-17S32A remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Kitchen Chimney – 90V01 remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1.7L Kettle - MK-17S32A remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Kitchen Chimney – 90V01 remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 2,750.00 | ₨ 74,990.00 | ₨ 71,490.00 | ₨ 46,700.00 | ₨ 35,000.00 | ₨ 63,390.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||
| Content |
|
|
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.