Description
Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances.
Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances.
| Settings | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | Midea 60GHO96 remove | Midea Kitchen Chimney – 90V01 remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 1.7L Kettle - MK-17G02B remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | Midea 60GHO96 remove | Midea Kitchen Chimney – 90V01 remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 1.7L Kettle - MK-17G02B remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₨ 40,000.00 | ₨ 46,700.00 | ₨ 26,220.00 | ₨ 35,000.00 | ₨ 3,220.00 | |||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||
| Content | Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances. |
|
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
Reviews
There are no reviews yet.