Description
- Defrost/ reheat/ cancel
- 2 slice
- 6 settings
- Cool Touch design for ease of use
- Removable crumb tray
- Cord storage Anti-slip feet
- 2 Years Warranty
₨ 5,440.00
| Settings | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Kitchen Chimney – 60V01 remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Kitchen Chimney – 60V01 remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 5,440.00 | ₨ 4,390.00 | ₨ 35,000.00 | ₨ 44,700.00 | ₨ 26,220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Description:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor | Description:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.