Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1)
₨ 19,900.00
- Titanium tank & element
- High-Efficiency Heat Element
- Shock-Safe Plug (Shock resistant plug)
- Overheat Protection
- Over Pressure Protection
- ELCB More Protection
- HWOR energy saving
- Antibacterial hygiene
- New titanium enamel tank
- New titanium enamel heating element
- 5 star rated product anti UV housing
- Large size magnesium anode glass fiber silicone wires
Quick Comparison
| Settings | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 60GHO96 remove | Midea Water Dispenser – YD1740S-W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 60GHO96 remove | Midea Water Dispenser – YD1740S-W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 19,900.00 | ₨ 71,490.00 | ₨ 35,000.00 | ₨ 40,000.00 | ₨ 19,435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. |
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
|
| Midea Water Dispenser – YD1740S-W 3 Tap – Hot / Cold / Normal water option High efficiency compressor cooling Child Safety Lock for Hot Water Smart & Compact design Double device for preventing overheat Advanced semi conductor cooling High power stainless steel hot water tank Free Standing without cabinet 304 Grade SS hot/cold water tan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.