Midea Hood 90V71T, Touch Control 1200m3/hr- Black
₨ 28,500.00
- Brand: Midea
- Model No.:90V71-T
- Air flow:950/1200m3/h
- Motor Power:210w
- Light:2×1.5w
- 2 x Double Baffle Filter
- Black Coated & Tempered Glass
- Touch Control
- 3 Speed
- Dimension:900x500x485
Quick Comparison
| Settings | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 28,500.00 | ₨ 35,000.00 | ₨ 33,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support | Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.