Description
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
₨ 4,150.00
| Settings | Midea Rice Cooker MR-GM18SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Kitchen Chimney – 60V01 remove | Midea 60 CM T-Shaped Chimney Range Hood remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Rice Cooker MR-GM18SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Kitchen Chimney – 60V01 remove | Midea 60 CM T-Shaped Chimney Range Hood remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 4,150.00 | ₨ 35,000.00 | ₨ 33,500.00 | ₨ 63,390.00 | ₨ 44,700.00 | ₨ 18,500.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
|
|
|
| Description:
|
| ||||||||||||||||||
| Content |
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
|
| Description:
| Midea Kitchen Chimney – 60M71 Stainless Steel 3 Speed Mechanical button control 60 cm Chimney Hood LED Lamp: 1 x 1.5W 2 x 5 layers of aluminum mesh washable grease filter Suction Power: 800 m3/hr Air Outlet: 150 mm Noise ≤ 69dB Motor: 65W | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.