Description
12 Month Warranty
- 2 Taps
- Hot & Normal Water
- 500W
- Stainless Steel Inner Tank
- Fast Water Flow
- Elegant Design
- With Storage Cabinet
₨ 4,000.00
12 Month Warranty
12 Month Warranty
| Settings | Water Dispenser DH-WDS01HN remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Water Dispenser DH-WDS01HN remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 2 Slice Toaster - MT-RS2L17W RED remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 4,000.00 | ₨ 3,220.00 | ₨ 35,000.00 | ₨ 5,440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
12 Month Warranty
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
12 Month Warranty
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
|
| Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.