Description
- Rated Power input: 1800w
- Dust Capacity:3L
- Rated Voltage:220V/50Hz
- Dimension(mm):495x308x300
- G.W./N.W.(kg.):6.5/4.5
₨ 9,999.00
| Settings | DHi 1800w Bagged Vacuum Cleaner remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DHi 1800w Bagged Vacuum Cleaner remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 9,999.00 | ₨ 71,490.00 | ₨ 63,390.00 | ₨ 44,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support |
| Description:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support |
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.