Description
12 Month Warranty
- 2000W
- Overheat Protection
- ELCB Protection
- 5 Years Warranty in Tank
- Magnesium Rod
Price range: ₨ 12,399.00 through ₨ 17,999.00
12 Month Warranty
12 Month Warranty
| size | 10ltr, 15ltr, 30ltr |
|---|
| Settings | Electric Water Heater 1001/1501/3001 remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Electric Water Heater 1001/1501/3001 remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Price range: ₨ 12,399.00 through ₨ 17,999.00 | ₨ 3,350.00 | ₨ 71,490.00 | ₨ 4,390.00 | ₨ 63,390.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||
| Description |
12 Month Warranty
|
|
|
| ||||||||||||||||||||
| Content |
12 Month Warranty
| Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
|
|
|
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.