Description
- Pop-up lid for easy refill
- Durable Thermostat
- 360 degree rotational base
- Stainless Steel
- Fast Boiling
- Boil-dry protection with automatic switch off
- 2 Year Warranty
₨ 2,750.00
| Settings | Midea 1.7L Kettle - MK-17S32A remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1.7L Kettle - MK-17S32A remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 2,750.00 | ₨ 63,390.00 | ₨ 87,490.00 | ₨ 35,000.00 | ₨ 4,390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| 5 years (1 Year Comprehensive, additional 2 years compressor support, further additional 2 years service support with parts chargeable) - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior |
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.