Description
Product details of Midea 1L Drum Type Rice Cooker – MRGM10SA
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
- 2 Years Warranty
₨ 3,350.00
| Settings | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 60GHO96 remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 60GHO96 remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 3,350.00 | ₨ 35,000.00 | ₨ 40,000.00 | ₨ 63,390.00 | ₨ 33,500.00 | ₨ 28,500.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
|
|
|
| ||||||||||||||||||||
| Content | Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor |
|
|
| |||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.