Description
Product details of Midea 1L Drum Type Rice Cooker – MRGM10SA
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
- 2 Years Warranty
₨ 3,350.00
| Settings | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Kitchen Chimney – 90V01 remove | Midea Kitchen Chimney – 60V01 remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Kitchen Chimney – 90V01 remove | Midea Kitchen Chimney – 60V01 remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 3,350.00 | ₨ 4,390.00 | ₨ 46,700.00 | ₨ 44,700.00 | ₨ 28,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Description:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
|
|
| Description:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.