Description
Product details of Midea 1L Drum Type Rice Cooker – MRGM10SA
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
- 2 Years Warranty
₨ 3,350.00
| Settings | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 75GF503 remove | Midea Water Dispenser – YD1740S-W remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 75GF503 remove | Midea Water Dispenser – YD1740S-W remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 3,350.00 | ₨ 74,990.00 | ₨ 63,390.00 | ₨ 46,500.00 | ₨ 19,435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass | Midea Water Dispenser – YD1740S-W 3 Tap – Hot / Cold / Normal water option High efficiency compressor cooling Child Safety Lock for Hot Water Smart & Compact design Double device for preventing overheat Advanced semi conductor cooling High power stainless steel hot water tank Free Standing without cabinet 304 Grade SS hot/cold water tan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.