Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1)
₨ 19,900.00
- Titanium tank & element
- High-Efficiency Heat Element
- Shock-Safe Plug (Shock resistant plug)
- Overheat Protection
- Over Pressure Protection
- ELCB More Protection
- HWOR energy saving
- Antibacterial hygiene
- New titanium enamel tank
- New titanium enamel heating element
- 5 star rated product anti UV housing
- Large size magnesium anode glass fiber silicone wires
Quick Comparison
| Settings | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea 75GF503 remove | Midea 60GHO96 remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Midea 75GF503 remove | Midea 60GHO96 remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 19,900.00 | ₨ 33,500.00 | ₨ 46,500.00 | ₨ 40,000.00 | ₨ 3,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. |
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













Reviews
There are no reviews yet.