Description
Luminarc Swivel
MUG
25Â cl Mug
N8017 – FA6/B6
CUP
20 cl Mug
N8016Â – FA6/B6
25Â cl Mug
N8017 – FA6/B6
CUP
20 cl Mug
N8016Â – FA6/B6
MUG
25Â cl Mug
N8017 – FA6/B6
CUP
20 cl Mug
N8016Â – FA6/B6
| Settings | Luminarc swivel mug 20cl set pf 6 pcs remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea Rice Cooker MR-GM18SA remove | Flora Shape – Aluminum Pressure Cooker W/ Stainless Steel Lid / Black Hard Anodised Finish- 2.0 Ltr. remove | Midea 60GHO96 remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Luminarc swivel mug 20cl set pf 6 pcs remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea Rice Cooker MR-GM18SA remove | Flora Shape – Aluminum Pressure Cooker W/ Stainless Steel Lid / Black Hard Anodised Finish- 2.0 Ltr. remove | Midea 60GHO96 remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | |||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| SKU | |||||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | ₨ 28,500.00 | ₨ 4,150.00 | ₨ 40,000.00 | ₨ 87,490.00 | |||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | MUG
25Â cl Mug
N8017 - FA6/B6
CUP
20 cl Mug
N8016Â - FA6/B6
|
|
|
|
| ||||||||||||||||
| Content | Luminarc Swivel
MUG
25Â cl Mug
N8017 - FA6/B6
CUP
20 cl Mug
N8016Â - FA6/B6
|
| DescriptionPressure Cookers are entitled as time and energy efficient cookware. Its shorter cooking time saves your money too. Also, Pressure cookers keep all the nutrients intact in the food as well. At Shree Enterprises, we have significant range and varieties of Pressure Cookers to make your cooking experience serene and safe.
|
| 5 years (1 Year Comprehensive, additional 2 years compressor support, further additional 2 years service support with parts chargeable) - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
| Additional information |
Reviews
There are no reviews yet.