Description
Material: Glass
Color: Transparent
Inclusive of 1 Pc
Capacity: 1.3 L
Handy, stylish, easy to use
Material: Glass
Color: Transparent
Inclusive of 1 Pc
Capacity: 1.3 L
Handy, stylish, easy to use
Material: Glass
Color: Transparent
Inclusive of 1 Pc
Capacity: 1.3 L
Handy, stylish, easy to use
| Settings | Luminarc Water Jug Arc Solid Colour (Ice Blue)- 1.3 Ltr remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Aluminium Griddle / Tawa, Black Hard Anodised Finish/ Concave Bottom remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Luminarc Water Jug Arc Solid Colour (Ice Blue)- 1.3 Ltr remove | Midea Auto Timer Gas Burner Q-80 PRO remove | Aluminium Griddle / Tawa, Black Hard Anodised Finish/ Concave Bottom remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₨ 33,500.00 | ₨ 3,220.00 | ₨ 28,500.00 | ₨ 4,390.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Material: Glass Color: Transparent Inclusive of 1 Pc Capacity: 1.3 L Handy, stylish, easy to use |
|
|
|
|
| ||||||||||||||||||||||||
| Content | Material: Glass Color: Transparent Inclusive of 1 Pc Capacity: 1.3 L Handy, stylish, easy to use |
| DescriptionGriddle is a Round disc-shaped pan. This simple kitchen essential that is used to make delicious Indian bread, Chapati, Parantha, Dosa, Uttpam, Chilla, Pan Cakes and many more items. Shree Enterprises has a wide range of Griddle to avail you the facility to choose the griddle as per your cooking need and style. |
|
| |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.