Description
- Inverter Quattro Motor
- Lunar Dial
- Steam Care – generates warm steam to result in 99.99%* sterilization
- Water Cube Drum
- Pre Wash
- 15’ Quick Wash – 15 minutes quick wash
- Mute The Beep
₨ 82,390.00
| Settings | Midea Front Loading 8KG Washing Machine remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 75GF503 remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Front Loading 8KG Washing Machine remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | Midea 75GF503 remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 82,390.00 | ₨ 4,390.00 | ₨ 71,490.00 | ₨ 35,000.00 | ₨ 46,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor | Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.