Description
- Inverter Quattro Motor
- Lunar Dial
- Steam Care – generates warm steam to result in 99.99%* sterilization
- Water Cube Drum
- Pre Wash
- 15’ Quick Wash – 15 minutes quick wash
- Mute The Beep
₨ 82,390.00
| Settings | Midea Front Loading 8KG Washing Machine remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Front Loading 8KG Washing Machine remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | MIDEA COOKER HOOD (DUCT OUT/RECIRCULATION) CXW-220-T33 remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Kitchen Chimney – 60V01 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 82,390.00 | ₨ 4,390.00 | ₨ 44,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support |
|
| Description:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances. | Product name: CXW-220-T33 (2019) Brand: Midea Model: European style range hood T33 Product Type: Range Hood Style: European style Energy efficiency rating: secondary energy efficiency Place of Origin: Wuhu City, Anhui, China Time to market: 2018.8 Voltage: 220-240/ 50Hz Lighting power: 2x1.5w Diameter of air tube: 180mm Noise: 69dB(A) Suction Power: 1500m3/h Rated power:223w, Motor Power: 220w Dimension: 895x480x510 Exhaust air volume: 17m3/min Maximum wind pressure: 300 Pa Control method: mechanical Hood panel material: tempered glass Hood installation size: 900mm±50mm (the width of the hood) Body material: stainless steel Dimensions (length x width x height): 895x480x506 mm Air outlet diameter: 18 mm Motor input power: 260 watts Weight: 21 kg Speed Threshold: 2 speed Lighting function: support |
|
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.