Description
- Inverter Quattro Motor
- Lunar Dial
- Steam Care – generates warm steam to result in 99.99%* sterilization
- Water Cube Drum
- Pre Wash
- 15’ Quick Wash – 15 minutes quick wash
- Mute The Beep
₨ 82,390.00
| Settings | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 75GF503 remove | Midea Kitchen Chimney – 60V01 remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | 60G40ME401-GFT remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea 75GF503 remove | Midea Kitchen Chimney – 60V01 remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | 60G40ME401-GFT remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 82,390.00 | ₨ 63,390.00 | ₨ 46,500.00 | ₨ 44,700.00 | ₨ 27,500.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass | Description:
|
|
| |||||||||||||||||||
| Content |
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass | Description:
| Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances. |
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.