Midea Hood 90V71T, Touch Control 1200m3/hr- Black
₨ 28,500.00
- Brand: Midea
- Model No.:90V71-T
- Air flow:950/1200m3/h
- Motor Power:210w
- Light:2×1.5w
- 2 x Double Baffle Filter
- Black Coated & Tempered Glass
- Touch Control
- 3 Speed
- Dimension:900x500x485
Quick Comparison
| Settings | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea Kitchen Chimney – 90V01 remove | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 211L Chiller Showcase MDRZ302FGG30 remove | Midea Hot & Normal Water Dispenser (MYR718S-X) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Hood 90V71T, Touch Control 1200m3/hr- Black remove | Midea Kitchen Chimney – 90V01 remove | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 211L Chiller Showcase MDRZ302FGG30 remove | Midea Hot & Normal Water Dispenser (MYR718S-X) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 28,500.00 | ₨ 46,700.00 | ₨ 82,390.00 | ₨ 74,990.00 | ₨ 10,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Climate T Dimension(W*D*H)(mm) 520*610*1747 Capacity 216L Color Black - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Climate T Dimension(W*D*H)(mm) 520*610*1747 Capacity 216L Color Black - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |














Reviews
There are no reviews yet.