Description
24 Month Warranty
- DHI Brand mixer grinder, 500watt,
- 2 jar (Chutney jar, liquidzing jar)
- ABS strong Body
- Food grade plastic & ss
- 3 pin 3 core power plug
₨ 3,699.00
24 Month Warranty
24 Month Warranty
| Settings | Mixer Grinder 500W 2 Jar remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mixer Grinder 500W 2 Jar remove | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₨ 3,699.00 | ₨ 3,350.00 | ₨ 4,390.00 | ₨ 63,390.00 | ₨ 74,990.00 | ₨ 87,490.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description |
24 Month Warranty
|
|
|
|
| |||||||||||||||||||
| Content |
24 Month Warranty
| Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
|
|
| 5 years (1 Year Comprehensive, additional 2 years compressor support, further additional 2 years service support with parts chargeable) - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.