Description
24 Month Warranty
- DHI Brand mixer grinder, 500watt,
- 2 jar (Chutney jar, liquidzing jar)
- ABS strong Body
- Food grade plastic & ss
- 3 pin 3 core power plug
₨ 3,699.00
24 Month Warranty
24 Month Warranty
| Settings | Mixer Grinder 500W 2 Jar remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Kitchen Chimney – 60V01 remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mixer Grinder 500W 2 Jar remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Kitchen Chimney – 60V01 remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 3,699.00 | ₨ 3,220.00 | ₨ 26,220.00 | ₨ 44,700.00 | ₨ 71,490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
24 Month Warranty
|
|
| Description:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
24 Month Warranty
|
|
| Description:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.