Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1)
₨ 19,900.00
- Titanium tank & element
- High-Efficiency Heat Element
- Shock-Safe Plug (Shock resistant plug)
- Overheat Protection
- Over Pressure Protection
- ELCB More Protection
- HWOR energy saving
- Antibacterial hygiene
- New titanium enamel tank
- New titanium enamel heating element
- 5 star rated product anti UV housing
- Large size magnesium anode glass fiber silicone wires
Quick Comparison
| Settings | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Kitchen Chimney – 90V01 remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 75GF503 remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Kitchen Chimney – 90V01 remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 75GF503 remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 19,900.00 | ₨ 46,700.00 | ₨ 87,490.00 | ₨ 46,500.00 | ₨ 74,990.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. |
| 5 years (1 Year Comprehensive, additional 2 years compressor support, further additional 2 years service support with parts chargeable) - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior |
| Front Controllable with one hand Electronic auto egnition, flame Protection Both table top and In-built Burner Material:Brass lid+Aluminium Spread 8mm Black Tempered Glass |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |















Reviews
There are no reviews yet.