Description
- Inverter Quattro Motor
- Lunar Dial
- Steam Care – generates warm steam to result in 99.99%* sterilization
- Water Cube Drum
- Pre Wash
- 15’ Quick Wash – 15 minutes quick wash
- Mute The Beep
₨ 82,390.00
| Settings | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Front Loading 8KG Washing Machine remove | Midea Front Loading 7KG Washing Machine - MF100W70/W-NP | Free Surf Excel Matic 6 KG remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 82,390.00 | ₨ 63,390.00 | ₨ 4,390.00 | ₨ 26,220.00 | ₨ 19,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.