Description
- Inverter Quattro Motor
- Lunar Dial
- Steam Care – generates warm steam to result in 99.99%* sterilization
- Water Cube Drum
- Pre Wash
- 15’ Quick Wash – 15 minutes quick wash
- Mute The Beep
₨ 82,390.00
| Settings | Midea Front Loading 8KG Washing Machine remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midea Front Loading 8KG Washing Machine remove | Midea 310L MDRZ432FGG30 Showcase Display Chiller Bottle Cooler Glass Door remove | Midea Electric Water Heater (Geyser) 15 Ltrs. (D15-20VG1) remove | Midea Front Loading 8KG Washing Machine - MF100W80B/W-NP | Free 1L Drum Type Rice Cooker MRGM10SA remove | Midea Front Loading Washing Machine 9 kg (Inverter Quattro) remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 82,390.00 | ₨ 87,490.00 | ₨ 19,900.00 | ₨ 71,490.00 | ₨ 35,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| 5 years (1 Year Comprehensive, additional 2 years compressor support, further additional 2 years service support with parts chargeable) - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior | If you are looking for an energy-efficient water geyser, then this Midea water heater is ideal for you. It boasts faster heating so you can enjoy hot water about 9-minutes earlier than normal. On top of that, it is energy-efficient and can heat water optimally without wasting much energy. Furthermore, it boasts enhanced heat preservation so that you can enjoy hot water for a longer time. |
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.