Description
12 Month Warranty
- 3 Taps
- Hot & Normal Water
- 500W
- Stainless Steel Inner Tank
- Fast Water Flow
- Elegant Design
- Compact & Saving Energy
- With Storage Cabinet
Original price was: ₨ 14,000.00.₨ 12,849.00Current price is: ₨ 12,849.00.
12 Month Warranty
12 Month Warranty
| Settings | Water Dispenser DH-WDS01HNC remove | Midea Front Loading 8KG Washing Machine remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Water Dispenser DH-WDS01HNC remove | Midea Front Loading 8KG Washing Machine remove | Midea 164 Ltrs Top Mount Defrost Refrigerator remove | Midea 1.7L Kettle - MK-17G02B remove | Midea Hot, Normal & Cold Water Dispenser -YL1732S-W remove | Midea Bottom Loading Hot,Cold and Normal Water Dispenser YL1633S remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: ₨ 14,000.00.₨ 12,849.00Current price is: ₨ 12,849.00. | ₨ 82,390.00 | ₨ 3,220.00 | ₨ 26,220.00 | ₨ 35,000.00 | |||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
12 Month Warranty
|
|
|
|
| |||||||||||||
| Content |
12 Month Warranty
|
| Midea 164 Ltrs Top Mount Defrost Refrigerator MDRT237FGG28 is noted for its top performance and high quality. With millions of happy users world-wide, Midea is a leading brand in home appliances. |
|
| Midea Water Dispenser – YL1633S Bottom Loading Easy to change Bottle 3 Temperature selections: Hot, Cold & Normal Water 304 Food grade SS stretch cold tank Stainless Steel Stretch cold tank Empty Bottle Indicator Child safety lock for hot water faucet Ice Cold Technology (3°C) Double safety device to prevent over heating High efficiency compressor | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
Reviews
There are no reviews yet.