Description
Product details of Midea 1L Drum Type Rice Cooker – MRGM10SA
- Removable cover for easy cleaning
- 1.0 mm Aluminium Inner Pot
- Automatic keep warm function
- Plastic Cool Touch Handles
- 2 Years Warranty
₨ 3,350.00
| Settings | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea 211L Chiller Showcase MDRZ302FGG30 remove | Midea Front Loading 8KG Washing Machine remove |
|---|---|---|---|---|---|---|
| Name | Midea 1L Drum Type Rice Cooker - MRGM10SA remove | Midea 544 L Frost Side By Side Refrigerator (Glass Door Finish, MDRM648FGG22IND) remove | Midea 1.8L Cylinder Type Rice Cooker - MRGM18HA remove | Midea Hood B68, Gesture, Touch Control With Steam Auto Clean- Black remove | Midea 211L Chiller Showcase MDRZ302FGG30 remove | Midea Front Loading 8KG Washing Machine remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,350.00 | ₨ 4,390.00 | ₨ 74,990.00 | ₨ 74,990.00 | ₨ 82,390.00 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| Climate T Dimension(W*D*H)(mm) 520*610*1747 Capacity 216L Color Black - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior | ||
| Content | Product details of Midea 1L Drum Type Rice Cooker - MRGM10SA
|
|
|
| Climate T Dimension(W*D*H)(mm) 520*610*1747 Capacity 216L Color Black - Low-E Glass Door - Fan Cooling - Top LED Light helps shining bright - Brand demonstration - Insulating Glass door helps heat protection - Transparent demonstration for beverage - Convenient multi-layer shelf - Easy to clean interior |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.